How much would you have to earn each year from a taxable investment in order to equal earnings on a tax-deferred investment? This chart illustrates the potential benefits of a tax-deferred investment vs. a taxable investment.
Annual Tax-Deferred Yield | Federal Income Tax Bracket: | |||||
10% | 15% | 25% | 28% | 33% | 35% | |
Annual Taxable Equivalent Yield | ||||||
3% | 3.33% | 3.53% | 4.00% | 4.17% | 4.48% | 4.62% |
3.5% | 3.89% | 4.12% | 4.67% | 4.86% | 5.22% | 5.38% |
4% | 4.44% | 4.71% | 5.33% | 5.56% | 5.97% | 6.15% |
4.5% | 5.00% | 5.29% | 6.00% | 6.25% | 6.72% | 6.92% |
5% | 5.56% | 5.88% | 6.67% | 6.94% | 7.46% | 7.69% |
5.5% | 6.11% | 6.47% | 7.33% | 7.64% | 8.21% | 8.46% |
6% | 6.67% | 7.06% | 8.00% | 8.33% | 8.96% | 9.23% |
6.5% | 7.22% | 7.65% | 8.67% | 9.03% | 9.70% | 10.00% |
7% | 7.78% | 8.24% | 9.33% | 9.72% | 10.45% | 10.77% |
7.5% | 8.33% | 8.82% | 10.00% | 10.42% | 11.19% | 11.54% |
8% | 8.89% | 9.41% | 10.67% | 11.11% | 11.94% | 12.31% |
8.5% | 9.44% | 10.00% | 11.33% | 11.81% | 12.69% | 13.08% |
9% | 10.00% | 10.59% | 12.00% | 12.50% | 13.43% | 13.85% |
9.5% | 10.56% | 11.18% | 12.67% | 13.19% | 14.18% | 14.62% |
10% | 11.11% | 11.76% | 13.33% | 13.89% | 14.93% | 15.38% |
This chart illustrates the potential benefits of a tax-deferred investment vs. a taxable investment. For example, if an investor in the 25% federal income tax bracket purchases a tax-deferred investment with a 5% annual yield, that investor’s taxable equivalent yield is 6.67%. This means the investor would need to earn at least 6.67% on a taxable investment in order to match the 5% tax-deferred annual yield.
This chart is for illustrative purposes only and is not indicative of any particular investment or performance. In addition, it does not reflect any federal income tax that may be due when an investor receives distributions from a tax-deferred investment.
Leave a Reply